Most owned FPL players for Gameweek 7
The players most managers own, the so-called template, next to how FPL Checker rates them for the coming gameweeks.
The most owned players
| Player | Club | Owned | Next 5 | Rank |
|---|---|---|---|---|
| Haaland | MCI | 75.5% | 36.7 | 9 |
| João Pedro | CHE | 70.3% | 30.3 | 18 |
| Calafiori | ARS | 52.5% | 28.0 | 31 |
| Rogers | CHE | 45.4% | 29.0 | 22 |
| Raya | ARS | 43.7% | 18.0 | 94 |
| Groß | BHA | 40.3% | 48.1 | 1 |
| De Cuyper | BHA | 36.3% | 46.8 | 2 |
| B.Fernandes | MUN | 33.8% | 18.9 | 90 |
| Cherki | MCI | 32.8% | 42.8 | 4 |
| Gvardiol | MCI | 28.3% | 24.4 | 43 |
| Szoboszlai | LIV | 27% | 10.3 | 182 |
| Palmer | CHE | 25.4% | 28.2 | 28 |
| Calvert-Lewin | LEE | 22.6% | 16.3 | 113 |
| Verbruggen | BHA | 22% | 32.8 | 14 |
| Gabriel | ARS | 21.7% | 15.0 | 126 |
| Hall | NEW | 20.6% | 31.2 | 17 |
| Mbeumo | MUN | 19.8% | 26.7 | 35 |
| Ødegaard | ARS | 19.6% | 16.4 | 109 |
| Tarkowski | EVE | 18.4% | 38.8 | 6 |
| Guéhi | MCI | 17.9% | 28.1 | 29 |
| Wissa | NEW | 17.6% | 9.8 | 186 |
| Konsa | ARS | 17.3% | 14.0 | 138 |
| Dubravka | TOT | 16.8% | 0.5 | 403 |
| Saka | ARS | 16.7% | 21.5 | 68 |
| Virgil | LIV | 15.7% | 20.6 | 77 |
| Kinsky | TOT | 15.7% | 15.2 | 122 |
| Schade | BRE | 14.8% | 21.0 | 75 |
| Gibbs-White | NFO | 14.5% | 19.0 | 89 |
| Semenyo | MCI | 13.9% | 42.8 | 3 |
| Ajayi | HUL | 13.7% | 11.7 | 160 |
Rank is where the player comes among all players for predicted points over the next 5 gameweeks.
Popular, but predicted to disappoint
| Player | Club | Price | Next GW | Next 5 |
|---|---|---|---|---|
| Raya | ARS | £6.1m | 3.9 | 18.0 |
| B.Fernandes | MUN | £11.9m | 3.8 | 18.9 |
| Szoboszlai | LIV | £6.9m | 2.1 | 10.3 |
| Calvert-Lewin | LEE | £6.0m | 3.3 | 16.3 |
| Gabriel | ARS | £7.9m | 3.3 | 15.0 |
| Ødegaard | ARS | £6.8m | 3.6 | 16.4 |
| Wissa | NEW | £6.3m | 2.2 | 9.8 |
| Konsa | ARS | £4.6m | 3.1 | 14.0 |
More
Questions
Who is the most owned player in FPL?
Haaland (75.5%), João Pedro (70.3%), Calafiori (52.5%).
Should I own the template players?
Owning the most popular players protects your rank, because when they score everyone gains. Differentials are how you climb past people.