FPL fixture difficulty from Gameweek 7
Every club’s next 5 fixtures, home or away, coloured by FPL’s difficulty rating and sorted so the easiest runs come first.
FPL fixture difficulty, GW7–GW11
| Club | GW7 | GW8 | GW9 | GW10 | GW11 | Avg |
|---|---|---|---|---|---|---|
| COV | TOT (A) | FUL (H) | SUN (H) | EVE (A) | CRY (H) | 2.6 |
| MCI | IPS (H) | AVL (A) | BHA (H) | NFO (A) | FUL (H) | 2.6 |
| TOT | COV (H) | CHE (A) | CRY (H) | LEE (A) | IPS (H) | 2.6 |
| ARS | NFO (A) | EVE (H) | LIV (A) | HUL (H) | NEW (A) | 3.0 |
| BOU | SUN (H) | MUN (A) | LEE (H) | IPS (A) | NFO (H) | 3.0 |
| CHE | EVE (A) | TOT (H) | MUN (H) | SUN (A) | LEE (H) | 3.0 |
| FUL | HUL (H) | COV (A) | AVL (A) | NEW (H) | MCI (A) | 3.0 |
| SUN | BOU (A) | LEE (H) | COV (A) | CHE (H) | AVL (A) | 3.0 |
| AVL | NEW (A) | MCI (H) | FUL (H) | MUN (A) | SUN (H) | 3.2 |
| BRE | LIV (H) | HUL (A) | NFO (H) | BHA (A) | EVE (H) | 3.2 |
| BHA | CRY (H) | LIV (A) | MCI (A) | BRE (H) | HUL (A) | 3.2 |
| CRY | BHA (A) | NEW (H) | TOT (A) | LIV (H) | COV (A) | 3.2 |
| HUL | FUL (A) | BRE (H) | IPS (H) | ARS (A) | BHA (H) | 3.2 |
| IPS | MCI (A) | NFO (H) | HUL (A) | BOU (H) | TOT (A) | 3.2 |
| LEE | MUN (H) | SUN (A) | BOU (A) | TOT (H) | CHE (A) | 3.2 |
| NEW | AVL (H) | CRY (A) | EVE (H) | FUL (A) | ARS (H) | 3.2 |
| NFO | ARS (H) | IPS (A) | BRE (A) | MCI (H) | BOU (A) | 3.2 |
| EVE | CHE (H) | ARS (A) | NEW (A) | COV (H) | BRE (A) | 3.4 |
| LIV | BRE (A) | BHA (H) | ARS (H) | CRY (A) | MUN (H) | 3.4 |
| MUN | LEE (A) | BOU (H) | CHE (A) | AVL (H) | LIV (A) | 3.4 |
Difficulty is FPL’s own rating of each match. A double gameweek counts as easier, a blank as the hardest.
Easiest fixtures
Coventry City, Man City, Spurs: their players are worth a look for the next few weeks.
Hardest fixtures
Man Utd, Liverpool, Everton: think about selling or benching their players.
More
Questions
Which teams have the best FPL fixtures from GW7?
Coventry City, Man City, Spurs have the easiest runs over the next 5 gameweeks.
What is FPL fixture difficulty (FDR)?
FPL rates every match from 1 (easiest) to 5 (hardest) for each side, based on the opponent’s strength. It helps you pick players with good runs of fixtures.