FPL player predictions
Every Fantasy Premier League player ranked by predicted points for Gameweek 7 and the 5 gameweeks from it. Open a player for his fixtures, form and similar picks, or a club for its fixtures.
Top 20 players for the next 5 gameweeks
| Player | Club | Price | Next GW | Next 5 |
|---|---|---|---|---|
| Groß | BHA | £6.0m | 10.6 | 10.6 |
| De Cuyper | BHA | £5.1m | 10.2 | 10.2 |
| Semenyo | MCI | £8.3m | 8.9 | 8.9 |
| Cherki | MCI | £7.9m | 8.9 | 8.9 |
| Cunha | MUN | £7.9m | 8.2 | 8.2 |
| Vuskovic | BHA | £5.1m | 8.1 | 8.1 |
| Tarkowski | EVE | £6.2m | 7.9 | 7.9 |
| Haaland | MCI | £15.6m | 7.7 | 7.7 |
| Verbruggen | BHA | £4.6m | 7.3 | 7.3 |
| Dasilva | COV | £4.0m | 7.2 | 7.2 |
| Buendía | AVL | £5.9m | 6.9 | 6.9 |
| Henderson | CHE | £4.9m | 6.8 | 6.8 |
| Dewsbury-Hall | EVE | £6.6m | 6.7 | 6.7 |
| McGinn | AVL | £5.4m | 6.6 | 6.6 |
| Hall | NEW | £5.3m | 6.6 | 6.6 |
| Justin | LEE | £4.5m | 6.5 | 6.5 |
| F.Kadıoğlu | BHA | £4.4m | 6.3 | 6.3 |
| Gomez | BHA | £5.0m | 6.3 | 6.3 |
| João Pedro | CHE | £7.8m | 6.2 | 6.2 |
| Manzambi | AVL | £5.9m | 6.1 | 6.1 |
Best goalkeepers
| Player | Club | Price | Next GW | Next 5 |
|---|---|---|---|---|
| Verbruggen | BHA | £4.6m | 7.3 | 7.3 |
| Trafford | LEE | £5.0m | 5.8 | 5.8 |
| Donnarumma | MCI | £5.5m | 5.8 | 5.8 |
| Rushworth | COV | £4.5m | 5.0 | 5.0 |
| A.Becker | LIV | £5.5m | 4.8 | 4.8 |
| Tzolakis | HUL | £4.7m | 4.6 | 4.6 |
| Pickford | EVE | £5.5m | 4.4 | 4.4 |
| Kelleher | BRE | £5.0m | 4.2 | 4.2 |
| Raya | ARS | £6.1m | 3.9 | 3.9 |
| Kinsky | TOT | £4.5m | 3.5 | 3.5 |
Best defenders
| Player | Club | Price | Next GW | Next 5 |
|---|---|---|---|---|
| De Cuyper | BHA | £5.1m | 10.2 | 10.2 |
| Vuskovic | BHA | £5.1m | 8.1 | 8.1 |
| Tarkowski | EVE | £6.2m | 7.9 | 7.9 |
| Dasilva | COV | £4.0m | 7.2 | 7.2 |
| Hall | NEW | £5.3m | 6.6 | 6.6 |
| Justin | LEE | £4.5m | 6.5 | 6.5 |
| F.Kadıoğlu | BHA | £4.4m | 6.3 | 6.3 |
| Guéhi | MCI | £6.0m | 6.0 | 6.0 |
| Calafiori | ARS | £5.9m | 5.9 | 5.9 |
| Ajer | BRE | £4.5m | 5.9 | 5.9 |
Best midfielders
| Player | Club | Price | Next GW | Next 5 |
|---|---|---|---|---|
| Groß | BHA | £6.0m | 10.6 | 10.6 |
| Semenyo | MCI | £8.3m | 8.9 | 8.9 |
| Cherki | MCI | £7.9m | 8.9 | 8.9 |
| Cunha | MUN | £7.9m | 8.2 | 8.2 |
| Buendía | AVL | £5.9m | 6.9 | 6.9 |
| Henderson | CHE | £4.9m | 6.8 | 6.8 |
| Dewsbury-Hall | EVE | £6.6m | 6.7 | 6.7 |
| McGinn | AVL | £5.4m | 6.6 | 6.6 |
| Gomez | BHA | £5.0m | 6.3 | 6.3 |
| Manzambi | AVL | £5.9m | 6.1 | 6.1 |
Best forwards
| Player | Club | Price | Next GW | Next 5 |
|---|---|---|---|---|
| Haaland | MCI | £15.6m | 7.7 | 7.7 |
| João Pedro | CHE | £7.8m | 6.2 | 6.2 |
| N.Jackson | AVL | £6.6m | 5.9 | 5.9 |
| Barry | EVE | £5.7m | 5.6 | 5.6 |
| Kostoulas | BHA | £5.7m | 5.4 | 5.4 |
| Solanke | TOT | £5.8m | 4.7 | 4.7 |
| Evanilson | BOU | £6.0m | 4.6 | 4.6 |
| Thiago | BRE | £7.8m | 4.3 | 4.3 |
| Cherif | COV | £5.0m | 4.0 | 4.0 |
| Gonzalo | FUL | £6.1m | 3.6 | 3.6 |
Budget picks
| Player | Club | Price | Next GW | Next 5 |
|---|---|---|---|---|
| De Cuyper | BHA | £5.1m | 10.2 | 10.2 |
| Vuskovic | BHA | £5.1m | 8.1 | 8.1 |
| Verbruggen | BHA | £4.6m | 7.3 | 7.3 |
| Dasilva | COV | £4.0m | 7.2 | 7.2 |
| Henderson | CHE | £4.9m | 6.8 | 6.8 |
| McGinn | AVL | £5.4m | 6.6 | 6.6 |
| Hall | NEW | £5.3m | 6.6 | 6.6 |
| Justin | LEE | £4.5m | 6.5 | 6.5 |
| F.Kadıoğlu | BHA | £4.4m | 6.3 | 6.3 |
| Gomez | BHA | £5.0m | 6.3 | 6.3 |
Clubs
Arsenal · Aston Villa · Bournemouth · Brentford · Brighton · Chelsea · Coventry City · Crystal Palace · Everton · Fulham · Hull City · Ipswich Town · Leeds · Liverpool · Man City · Man Utd · Newcastle · Nott'm Forest · Spurs · Sunderland
Gameweeks
Questions
Who are the best FPL players right now?
Over the next 5 gameweeks: Groß (10.6), De Cuyper (10.2), Semenyo (8.9). The table above lists the top 20.
Who are the best cheap FPL players?
Under £5.5m: De Cuyper (£5.1m), Vuskovic (£5.1m), Verbruggen (£4.6m).