Everton FPL fixtures and players
Everton’s upcoming Fantasy Premier League fixtures and the predicted points of every Everton player, updated every day. Their best-predicted player over the next 5 gameweeks is Tarkowski.
Everton fixtures
| GW | Opponent | Difficulty |
|---|---|---|
| GW7 | CHE (H) | 4 (hard) |
| GW8 | ARS (A) | 5 (hard) |
| GW9 | NEW (A) | 3 (medium) |
| GW10 | COV (H) | 2 (easy) |
| GW11 | BRE (A) | 3 (medium) |
| GW12 | LIV (H) | 4 (hard) |
Average difficulty over the next 5 gameweeks: 3.4, the 18th easiest run of 20 clubs.
Best Everton players for FPL
| Player | Pos | Price | Next GW | Next 5 |
|---|---|---|---|---|
| Tarkowski | DEF | £6.2m | 7.9 | 7.9 |
| Dewsbury-Hall | MID | £6.6m | 6.7 | 6.7 |
| Barry | FWD | £5.7m | 5.6 | 5.6 |
| Branthwaite | DEF | £5.5m | 5.3 | 5.3 |
| Maitland-Niles | DEF | £4.5m | 5.0 | 5.0 |
| Pickford | GKP | £5.5m | 4.4 | 4.4 |
| Garner | MID | £6.0m | 3.4 | 3.4 |
| Mykolenko | DEF | £4.6m | 2.4 | 2.4 |
| Johnson | MID | £5.9m | 2.3 | 2.3 |
| Armstrong | MID | £5.0m | 2.2 | 2.2 |
All Everton players
Grealish · George · Hackney · O'Brien · Dibling · Keane · Alcaraz · Travers · King · Nørgaard · Patterson · Aznou · Röhl · Beto · Graham
Other clubs
Arsenal · Aston Villa · Bournemouth · Brentford · Brighton · Chelsea · Coventry City · Crystal Palace · Fulham · Hull City · Ipswich Town · Leeds · Liverpool · Man City · Man Utd · Newcastle · Nott'm Forest · Spurs · Sunderland
Questions
Who is the best Everton player in FPL right now?
Tarkowski (defender, £6.2m), predicted 7.9 points over the next 1 gameweeks.
Do Everton have good FPL fixtures?
Their next 5 gameweeks average 3.4 on FPL’s 1–5 difficulty scale, the 18th easiest of 20 clubs.
Who do Everton play next?
Chelsea, at home, in Gameweek 7.