FPL Gameweek 7 predictions
Predicted Fantasy Premier League points for Gameweek 7, deadline Saturday 17 October at 11:00. Updated every day; last on 15 October. Open FPL Checker to see your own squad predicted.
Gameweeks
Best XI for Gameweek 7
The highest-scoring starting XI £100m can buy this gameweek, predicted to score 98.3 points with De Cuyper as captain.
| Pos | Player | Club | Pts |
|---|---|---|---|
| GKP | Verbruggen | BHA | 7.3 |
| DEF | De Cuyper (C) | BHA | 10.2 |
| DEF | Vuskovic | BHA | 8.1 |
| DEF | Tarkowski | EVE | 7.9 |
| DEF | Dasilva | COV | 7.2 |
| MID | Semenyo | MCI | 8.9 |
| MID | Cherki | MCI | 8.9 |
| MID | Cunha | MUN | 8.2 |
| MID | Buendía | AVL | 6.9 |
| MID | Henderson | CHE | 6.8 |
| FWD | Haaland | MCI | 7.7 |
Top 15 predicted players for Gameweek 7
| Player | Club | Price | Pts |
|---|---|---|---|
| Groß | BHA | £6.0m | 10.6 |
| De Cuyper | BHA | £5.1m | 10.2 |
| Semenyo | MCI | £8.3m | 8.9 |
| Cherki | MCI | £7.9m | 8.9 |
| Cunha | MUN | £7.9m | 8.2 |
| Vuskovic | BHA | £5.1m | 8.1 |
| Tarkowski | EVE | £6.2m | 7.9 |
| Haaland | MCI | £15.6m | 7.7 |
| Verbruggen | BHA | £4.6m | 7.3 |
| Dasilva | COV | £4.0m | 7.2 |
| Buendía | AVL | £5.9m | 6.9 |
| Henderson | CHE | £4.9m | 6.8 |
| Dewsbury-Hall | EVE | £6.6m | 6.7 |
| McGinn | AVL | £5.4m | 6.6 |
| Hall | NEW | £5.3m | 6.6 |
Captain pick on points alone: Groß. See how captains are picked.
Best goalkeepers for Gameweek 7
| Player | Club | Price | Pts |
|---|---|---|---|
| Verbruggen | BHA | £4.6m | 7.3 |
| Trafford | LEE | £5.0m | 5.9 |
| Donnarumma | MCI | £5.5m | 5.8 |
| Rushworth | COV | £4.5m | 5.0 |
| A.Becker | LIV | £5.5m | 4.8 |
| Tzolakis | HUL | £4.7m | 4.6 |
| Pickford | EVE | £5.5m | 4.4 |
| Kelleher | BRE | £5.0m | 4.2 |
Best defenders for Gameweek 7
| Player | Club | Price | Pts |
|---|---|---|---|
| De Cuyper | BHA | £5.1m | 10.2 |
| Vuskovic | BHA | £5.1m | 8.1 |
| Tarkowski | EVE | £6.2m | 7.9 |
| Dasilva | COV | £4.0m | 7.2 |
| Hall | NEW | £5.3m | 6.6 |
| Justin | LEE | £4.5m | 6.5 |
| F.Kadıoğlu | BHA | £4.4m | 6.3 |
| Guéhi | MCI | £6.0m | 6.0 |
Best midfielders for Gameweek 7
| Player | Club | Price | Pts |
|---|---|---|---|
| Groß | BHA | £6.0m | 10.6 |
| Semenyo | MCI | £8.3m | 8.9 |
| Cherki | MCI | £7.9m | 8.9 |
| Cunha | MUN | £7.9m | 8.2 |
| Buendía | AVL | £5.9m | 6.9 |
| Henderson | CHE | £4.9m | 6.8 |
| Dewsbury-Hall | EVE | £6.6m | 6.7 |
| McGinn | AVL | £5.4m | 6.6 |
Best forwards for Gameweek 7
| Player | Club | Price | Pts |
|---|---|---|---|
| Haaland | MCI | £15.6m | 7.7 |
| Brobbey | SUN | £5.7m | 6.5 |
| João Pedro | CHE | £7.8m | 6.2 |
| N.Jackson | AVL | £6.6m | 5.9 |
| Barry | EVE | £5.7m | 5.6 |
| Kostoulas | BHA | £5.7m | 5.4 |
| Solanke | TOT | £5.8m | 4.7 |
| Evanilson | BOU | £6.0m | 4.6 |
Players and clubs
Every player’s prediction, fixtures and form, and every club’s fixtures: FPL player predictions.
Questions
How are these FPL predictions made?
From FPL’s expected points, form, minutes, fixture difficulty, betting odds and injury news for every player, updated daily and again before the deadline. See the FPL points predictor page for details.
Can I see predictions for my own team?
Yes: open FPL Checker and enter your FPL Team ID to see every player in your squad predicted, your best XI and transfer suggestions.