FPL Gameweek 6 predictions and results
What FPL Checker predicted for Gameweek 6 before its deadline, next to what each player scored. For the gameweek coming up, see this week’s FPL predictions.
Gameweeks
How the predictions did
For the 315 players who played, predictions missed by 2.1 points on average. See how the predictions work.
Best XI for Gameweek 6
Picked before the deadline, predicted 67.8 points and it scored 54 (captain doubled).
| Pos | Player | Predicted | Scored |
|---|---|---|---|
| GKP | Raya | 6.0 | 3 |
| DEF | Van Hecke | 5.3 | 3 |
| DEF | Calafiori | 5.2 | 9 |
| DEF | Guéhi | 5.1 | 6 |
| MID | B.Fernandes (C) | 7.8 | 1 |
| MID | Rogers | 5.4 | 9 |
| MID | Palmer | 4.7 | 8 |
| MID | Gibbs-White | 6.7 | 2 |
| MID | Saka | 6.6 | 2 |
| FWD | Thiago | 3.0 | 4 |
| FWD | Barry | 4.2 | 6 |
Top predicted players for Gameweek 6
| Player | Club | Predicted | Scored |
|---|---|---|---|
| Groß | BHA | 10.8 | 6 |
| Tarkowski | EVE | 9.0 | 3 |
| Haaland | MCI | 8.9 | 6 |
| Schade | BRE | 8.3 | 1 |
| Bogle | LEE | 8.1 | 1 |
| B.Fernandes | MUN | 7.8 | 1 |
| Isak | LIV | 7.2 | 0 |
| Hall | NEW | 7.0 | 0 |
| Semenyo | MCI | 6.9 | 3 |
| Gibbs-White | NFO | 6.7 | 2 |
| Saka | ARS | 6.6 | 2 |
| Gvardiol | MCI | 6.5 | 4 |
| Vuskovic | BHA | 6.4 | 8 |
| Belloumi | HUL | 6.3 | 6 |
| Tzolakis | HUL | 6.3 | 2 |
Top scorers in Gameweek 6
| Player | Club | Predicted | Scored |
|---|---|---|---|
| Henderson | CHE | 0.5 | 18 |
| De Cuyper | BHA | 6.0 | 15 |
| Dewsbury-Hall | EVE | 3.2 | 13 |
| João Pedro | CHE | 5.4 | 12 |
| Doku | MCI | 0.3 | 12 |
| Cherif | COV | 0.3 | 12 |
| O'Shea | IPS | 1.8 | 11 |
| McGinn | AVL | 3.8 | 10 |
| Cherki | MCI | 6.2 | 10 |
| Cunha | MUN | 5.6 | 10 |