B.Fernandes FPL prediction
Bruno Borges Fernandes (Man Utd, midfielder, £11.9m) is predicted to score 3.8 points in Gameweek 7 and 18.9 over the next 5 gameweeks. He is in 34% of FPL teams.
B.Fernandes’s predicted points
| GW | Fixture | Difficulty | Pts |
|---|---|---|---|
| GW7 | LEE (A) | 3 (medium) | 3.8 |
| GW8 | BOU (H) | 3 (medium) | 4.3 |
| GW9 | CHE (A) | 4 (hard) | 3.5 |
| GW10 | AVL (H) | 3 (medium) | 3.8 |
| GW11 | LIV (A) | 4 (hard) | 3.5 |
That’s 18.9 points over the next 5 gameweeks, 40th of 298 midfielders.
This season
| FPL points | 32 |
|---|---|
| Points per match | 5.3 |
| Form | 1.5 |
| Minutes | 540 |
| Goals | 3 |
| Assists | 1 |
| Bonus points | 3 |
| Expected goals (xG) | 2.6 |
| Expected assists (xA) | 1.5 |
| Price | £11.9m |
| Selected by | 34% |
Last gameweeks
| GW | Opponent | Mins | Pts |
|---|---|---|---|
| GW2 | IPS (H) | 90 | 23 |
| GW3 | EVE (A) | 90 | 2 |
| GW4 | MCI (H) | 90 | 2 |
| GW5 | FUL (A) | 90 | 2 |
| GW6 | TOT (H) | 90 | 1 |
More
Questions
How many points will B.Fernandes score in Gameweek 7?
FPL Checker predicts 3.8 points for B.Fernandes in Gameweek 7, and 18.9 over the next 5 gameweeks. Predictions use form, minutes, fixtures, betting odds and injury news, and are updated every day.
Is B.Fernandes a good FPL pick?
Over the next 5 gameweeks he is predicted 40th of 298 midfielders at £11.9m.
Who do Man Utd play next?
Man Utd play Leeds away in Gameweek 7, rated 3 of 5 for difficulty (medium).