FPL price changes
Who is likely to rise or fall in price at the next FPL update, early on Saturday 17 October. Buy risers before they go up; sell fallers before they drop.
Likely price rises
| Player | Club | Price | Chance | Net transfers |
|---|---|---|---|---|
| Davis | IPS | £4.0m | likely (98%) | -7,034 |
Likely price falls
| Player | Club | Price | Chance | Net transfers |
|---|---|---|---|---|
| Elanga | NEW | £6.1m | very likely (101%) | -49,062 |
| Wirtz | LIV | £7.3m | likely (100%) | -22,738 |
| Kroupi.Jr | BOU | £7.4m | likely (100%) | -255 |
| Latibeaudiere | COV | £4.0m | likely (99%) | -35 |
| Maddison | TOT | £6.3m | likely (98%) | -72 |
| Alysson | AVL | £5.0m | likely (97%) | -120 |
| John | NFO | £4.5m | likely (97%) | -68 |
| O.Richards | NFO | £4.0m | likely (96%) | -343 |
| Valdimarsson | BRE | £4.5m | likely (95%) | -76 |
How this works
From FPL’s own price change progress: 100% means FPL expects the change at the next update. FPL changes prices once a day, overnight UK time; this page updates through the day.
Price changes so far in Gameweek 7
| Player | Club | Now | This GW |
|---|---|---|---|
| João Pedro | CHE | £7.8m | +£0.1m |
| Rogers | CHE | £7.9m | +£0.1m |
| Groß | BHA | £6.0m | +£0.1m |
| De Cuyper | BHA | £5.1m | +£0.1m |
| Cherki | MCI | £7.9m | +£0.1m |
| Gvardiol | MCI | £5.8m | +£0.1m |
| Verbruggen | BHA | £4.6m | +£0.1m |
| Wissa | NEW | £6.3m | +£0.1m |
| Bogle | LEE | £4.7m | +£0.1m |
| Kostoulas | BHA | £5.7m | +£0.1m |
| Belloumi | HUL | £5.2m | +£0.1m |
| Vuskovic | BHA | £5.1m | +£0.1m |
| N.Jackson | AVL | £6.6m | +£0.1m |
| Player | Club | Now | This GW |
|---|---|---|---|
| Gabriel | ARS | £7.9m | −£0.1m |
| Semenyo | MCI | £8.3m | −£0.1m |
| Isak | LIV | £9.0m | −£0.1m |
| Rice | ARS | £7.3m | −£0.1m |
| van Ewijk | COV | £3.9m | −£0.1m |
| Gakpo | LIV | £7.1m | −£0.1m |
| Havertz | ARS | £7.5m | −£0.1m |
| Tzolis | ARS | £6.2m | −£0.1m |
| Pedro Porro | TOT | £5.3m | −£0.1m |
| Kusi-Asare | FUL | £4.4m | −£0.1m |
| Muñoz | NFO | £5.3m | −£0.1m |
| Scott | BOU | £6.0m | −£0.1m |
| Senesi | TOT | £5.7m | −£0.1m |
| Xhaka | SUN | £5.4m | −£0.1m |
| Igor Jesus | NFO | £5.7m | −£0.1m |
More
Questions
What time do FPL prices change?
Once a day, overnight UK time. A player’s price moves at most once a day.
Who will rise in price tonight in FPL?
Most likely: Davis.
Who will fall in price tonight in FPL?
Most likely: Elanga, Wirtz, Kroupi.Jr.
How do FPL price changes work?
A player’s price moves when enough managers buy or sell him compared with how many own him. You get half of any rise (rounded down to £0.1m) when you sell.