Barry vs Wissa
Thierno Barry (£5.7m) against Yoane Wissa (£6.2m) for Fantasy Premier League: predicted points, fixtures and stats.
Verdict
Barry is predicted 14.6 more points than Wissa over the next 5 gameweeks, and costs £0.5m less.
Side by side
| Barry | Wissa | |
|---|---|---|
| Club | Everton | Newcastle |
| Position | FWD | FWD |
| Price | £5.7m | £6.2m |
| Selected by | 8.7% | 15.3% |
| GW8 predicted | 4.2 | 2.0 |
| Next 5 GWs predicted | 24.1 | 9.5 |
| FPL points | 28 | 18 |
| Form | 4.7 | 1.0 |
| Points per match | 4.0 | 2.6 |
| Minutes | 592 | 608 |
| Goals | 3 | 1 |
| Assists | 0 | 1 |
| xG | 4.7 | 3.0 |
| xA | 0.2 | 0.1 |
Gameweek by gameweek
| Barry | Wissa | |
|---|---|---|
| GW8 | 4.2 ARS (A) | 2.0 CRY (A) |
| GW9 | 4.9 NEW (A) | 2.2 EVE (H) |
| GW10 | 5.4 COV (H) | 1.9 FUL (A) |
| GW11 | 5.0 BRE (A) | 1.7 ARS (H) |
| GW12 | 4.6 LIV (H) | 1.7 BHA (A) |
More
Questions
Should I pick Barry or Wissa in FPL?
Barry: predicted 24.1 points over the next 5 gameweeks to Wissa’s 9.5.