N.Jackson vs Wissa
Nicolas Jackson (£6.6m) against Yoane Wissa (£6.2m) for Fantasy Premier League: predicted points, fixtures and stats.
Verdict
N.Jackson is predicted 18.9 more points than Wissa over the next 5 gameweeks, and costs £0.4m more.
Side by side
| N.Jackson | Wissa | |
|---|---|---|
| Club | Aston Villa | Newcastle |
| Position | FWD | FWD |
| Price | £6.6m | £6.2m |
| Selected by | 3.7% | 16.4% |
| GW7 predicted | 5.9 | 2.2 |
| Next 5 GWs predicted | 28.7 | 9.8 |
| FPL points | 19 | 17 |
| Form | 7.5 | 1.0 |
| Points per match | 3.8 | 2.8 |
| Minutes | 376 | 518 |
| Goals | 2 | 1 |
| Assists | 0 | 1 |
| xG | 1.1 | 2.5 |
| xA | 0.7 | 0.1 |
Gameweek by gameweek
| N.Jackson | Wissa | |
|---|---|---|
| GW7 | 5.9 NEW (A) | 2.2 AVL (H) |
| GW8 | 5.1 MCI (H) | 2.0 CRY (A) |
| GW9 | 6.3 FUL (H) | 1.9 EVE (H) |
| GW10 | 5.5 MUN (A) | 1.9 FUL (A) |
| GW11 | 5.9 SUN (H) | 1.8 ARS (H) |
More
Questions
Should I pick N.Jackson or Wissa in FPL?
N.Jackson: predicted 28.7 points over the next 5 gameweeks to Wissa’s 9.8.