Enciso vs Groß
Julio Enciso (£5.5m) against Pascal Groß (£6.1m) for Fantasy Premier League: predicted points, fixtures and stats.
Verdict
Groß is predicted 22.0 more points than Enciso over the next 5 gameweeks, and costs £0.6m more.
Side by side
| Enciso | Groß | |
|---|---|---|
| Club | Ipswich Town | Brighton |
| Position | MID | MID |
| Price | £5.5m | £6.1m |
| Selected by | 0.7% | 44.2% |
| GW8 predicted | 2.3 | 6.7 |
| Next 5 GWs predicted | 12.1 | 34.1 |
| FPL points | 19 | 53 |
| Form | 2.0 | 6.7 |
| Points per match | 2.7 | 8.8 |
| Minutes | 560 | 540 |
| Goals | 0 | 3 |
| Assists | 2 | 5 |
| xG | 1.3 | 2.0 |
| xA | 1.6 | 1.1 |
Gameweek by gameweek
| Enciso | Groß | |
|---|---|---|
| GW8 | 2.3 NFO (H) | 6.7 LIV (A) |
| GW9 | 2.6 HUL (A) | 5.6 MCI (A) |
| GW10 | 2.4 BOU (H) | 7.1 BRE (H) |
| GW11 | 2.4 TOT (A) | 7.6 HUL (A) |
| GW12 | 2.4 AVL (H) | 7.1 NEW (H) |
More
Questions
Should I pick Enciso or Groß in FPL?
Groß: predicted 34.1 points over the next 5 gameweeks to Enciso’s 12.1.