Henderson vs Dowell
Jordan Henderson (£4.9m) against Kieran Dowell (£4.4m) for Fantasy Premier League: predicted points, fixtures and stats.
Verdict
Henderson is predicted 33.3 more points than Dowell over the next 5 gameweeks, and costs £0.5m more.
Side by side
| Henderson | Dowell | |
|---|---|---|
| Club | Chelsea | Hull City |
| Position | MID | MID |
| Price | £4.9m | £4.4m |
| Selected by | 0.7% | 0.3% |
| GW7 predicted | 6.8 | 0.0 |
| Next 5 GWs predicted | 33.3 | 0.0 |
| FPL points | 20 | 0 |
| Form | 10.0 | 0.0 |
| Points per match | 10.0 | 0.0 |
| Minutes | 180 | 0 |
| Goals | 2 | 0 |
| Assists | 1 | 0 |
| xG | 0.1 | 0.0 |
| xA | 0.1 | 0.0 |
Gameweek by gameweek
| Henderson | Dowell | |
|---|---|---|
| GW7 | 6.8 EVE (A) | 0.0 FUL (A) |
| GW8 | 7.5 TOT (H) | 0.0 BRE (H) |
| GW9 | 6.0 MUN (H) | 0.0 IPS (H) |
| GW10 | 6.5 SUN (A) | 0.0 ARS (A) |
| GW11 | 6.5 LEE (H) | 0.0 BHA (H) |
More
Questions
Should I pick Henderson or Dowell in FPL?
Henderson: predicted 33.3 points over the next 5 gameweeks to Dowell’s 0.0.