Henderson vs Enciso
Jordan Henderson (£4.9m) against Julio Enciso (£5.5m) for Fantasy Premier League: predicted points, fixtures and stats.
Verdict
Henderson is predicted 21.9 more points than Enciso over the next 5 gameweeks, and costs £0.6m less.
Side by side
| Henderson | Enciso | |
|---|---|---|
| Club | Chelsea | Ipswich Town |
| Position | MID | MID |
| Price | £4.9m | £5.5m |
| Selected by | 0.7% | 0.7% |
| GW7 predicted | 6.8 | 1.7 |
| Next 5 GWs predicted | 33.3 | 11.4 |
| FPL points | 20 | 17 |
| Form | 10.0 | 2.0 |
| Points per match | 10.0 | 2.8 |
| Minutes | 180 | 483 |
| Goals | 2 | 0 |
| Assists | 1 | 2 |
| xG | 0.1 | 1.3 |
| xA | 0.1 | 1.6 |
Gameweek by gameweek
| Henderson | Enciso | |
|---|---|---|
| GW7 | 6.8 EVE (A) | 1.7 MCI (A) |
| GW8 | 7.5 TOT (H) | 2.3 NFO (H) |
| GW9 | 6.0 MUN (H) | 2.6 HUL (A) |
| GW10 | 6.5 SUN (A) | 2.4 BOU (H) |
| GW11 | 6.5 LEE (H) | 2.4 TOT (A) |
More
Questions
Should I pick Henderson or Enciso in FPL?
Henderson: predicted 33.3 points over the next 5 gameweeks to Enciso’s 11.4.