McGinn vs Dowell
John McGinn (£5.4m) against Kieran Dowell (£4.4m) for Fantasy Premier League: predicted points, fixtures and stats.
Verdict
McGinn is predicted 25.4 more points than Dowell over the next 5 gameweeks, and costs £1.0m more.
Side by side
| McGinn | Dowell | |
|---|---|---|
| Club | Aston Villa | Hull City |
| Position | MID | MID |
| Price | £5.4m | £4.4m |
| Selected by | 2.8% | 0.3% |
| GW8 predicted | 4.6 | 0.0 |
| Next 5 GWs predicted | 25.5 | 0.1 |
| FPL points | 28 | 0 |
| Form | 5.7 | 0.0 |
| Points per match | 4.0 | 0.0 |
| Minutes | 569 | 0 |
| Goals | 1 | 0 |
| Assists | 2 | 0 |
| xG | 1.6 | 0.0 |
| xA | 0.3 | 0.0 |
Gameweek by gameweek
| McGinn | Dowell | |
|---|---|---|
| GW8 | 4.6 MCI (H) | 0.0 BRE (H) |
| GW9 | 5.8 FUL (H) | 0.1 IPS (H) |
| GW10 | 4.7 MUN (A) | 0.0 ARS (A) |
| GW11 | 5.0 SUN (H) | 0.0 BHA (H) |
| GW12 | 5.4 IPS (A) | 0.0 CRY (A) |
More
Questions
Should I pick McGinn or Dowell in FPL?
McGinn: predicted 25.5 points over the next 5 gameweeks to Dowell’s 0.1.