Rudoni vs Dowell
Jack Rudoni (£4.9m) against Kieran Dowell (£4.4m) for Fantasy Premier League: predicted points, fixtures and stats.
Verdict
Rudoni is predicted 22.4 more points than Dowell over the next 5 gameweeks, and costs £0.5m more.
Side by side
| Rudoni | Dowell | |
|---|---|---|
| Club | Coventry City | Hull City |
| Position | MID | MID |
| Price | £4.9m | £4.4m |
| Selected by | 0.2% | 0.3% |
| GW8 predicted | 4.5 | 0.0 |
| Next 5 GWs predicted | 22.5 | 0.1 |
| FPL points | 20 | 0 |
| Form | 4.0 | 0.0 |
| Points per match | 3.3 | 0.0 |
| Minutes | 379 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| xG | 1.7 | 0.0 |
| xA | 1.2 | 0.0 |
Gameweek by gameweek
| Rudoni | Dowell | |
|---|---|---|
| GW8 | 4.5 FUL (H) | 0.0 BRE (H) |
| GW9 | 4.5 SUN (H) | 0.1 IPS (H) |
| GW10 | 4.4 EVE (A) | 0.0 ARS (A) |
| GW11 | 4.7 CRY (H) | 0.0 BHA (H) |
| GW12 | 4.4 LEE (A) | 0.0 CRY (A) |
More
Questions
Should I pick Rudoni or Dowell in FPL?
Rudoni: predicted 22.5 points over the next 5 gameweeks to Dowell’s 0.1.