Buendía vs Enciso
Emiliano Buendía Stati (£5.9m) against Julio Enciso (£5.5m) for Fantasy Premier League: predicted points, fixtures and stats.
Verdict
Buendía is predicted 17.7 more points than Enciso over the next 5 gameweeks, and costs £0.4m more.
Side by side
| Buendía | Enciso | |
|---|---|---|
| Club | Aston Villa | Ipswich Town |
| Position | MID | MID |
| Price | £5.9m | £5.5m |
| Selected by | 1.3% | 0.7% |
| GW8 predicted | 5.4 | 2.3 |
| Next 5 GWs predicted | 29.8 | 12.1 |
| FPL points | 28 | 19 |
| Form | 6.3 | 2.0 |
| Points per match | 4.0 | 2.7 |
| Minutes | 535 | 560 |
| Goals | 1 | 0 |
| Assists | 1 | 2 |
| xG | 1.6 | 1.3 |
| xA | 0.4 | 1.6 |
Gameweek by gameweek
| Buendía | Enciso | |
|---|---|---|
| GW8 | 5.4 MCI (H) | 2.3 NFO (H) |
| GW9 | 6.7 FUL (H) | 2.6 HUL (A) |
| GW10 | 5.5 MUN (A) | 2.4 BOU (H) |
| GW11 | 5.9 SUN (H) | 2.4 TOT (A) |
| GW12 | 6.3 IPS (A) | 2.4 AVL (H) |
More
Questions
Should I pick Buendía or Enciso in FPL?
Buendía: predicted 29.8 points over the next 5 gameweeks to Enciso’s 12.1.