Brobbey vs Wissa
Brian Brobbey (£5.7m) against Yoane Wissa (£6.2m) for Fantasy Premier League: predicted points, fixtures and stats.
Verdict
Brobbey is predicted 23.5 more points than Wissa over the next 5 gameweeks, and costs £0.5m less.
Side by side
| Brobbey | Wissa | |
|---|---|---|
| Club | Sunderland | Newcastle |
| Position | FWD | FWD |
| Price | £5.7m | £6.2m |
| Selected by | 5.4% | 16.4% |
| GW7 predicted | 6.5 | 2.2 |
| Next 5 GWs predicted | 33.3 | 9.8 |
| FPL points | 24 | 17 |
| Form | 8.5 | 1.0 |
| Points per match | 4.8 | 2.8 |
| Minutes | 399 | 518 |
| Goals | 3 | 1 |
| Assists | 0 | 1 |
| xG | 2.9 | 2.5 |
| xA | 0.1 | 0.1 |
Gameweek by gameweek
| Brobbey | Wissa | |
|---|---|---|
| GW7 | 6.5 BOU (A) | 2.2 AVL (H) |
| GW8 | 6.7 LEE (H) | 2.0 CRY (A) |
| GW9 | 7.2 COV (A) | 1.9 EVE (H) |
| GW10 | 6.2 CHE (H) | 1.9 FUL (A) |
| GW11 | 6.7 AVL (A) | 1.8 ARS (H) |
More
Questions
Should I pick Brobbey or Wissa in FPL?
Brobbey: predicted 33.3 points over the next 5 gameweeks to Wissa’s 9.8.