King FPL prediction
Josh King (Fulham, midfielder, £5.6m) is predicted to score 3.5 points in Gameweek 7 and 15.1 over the next 5 gameweeks. He is in 4.7% of FPL teams.
King’s predicted points
| GW | Fixture | Difficulty | Pts |
|---|---|---|---|
| GW7 | HUL (H) | 2 (easy) | 3.5 |
| GW8 | COV (A) | 2 (easy) | 3.3 |
| GW9 | AVL (A) | 3 (medium) | 2.9 |
| GW10 | NEW (H) | 3 (medium) | 2.9 |
| GW11 | MCI (A) | 5 (hard) | 2.5 |
That’s 15.1 points over the next 5 gameweeks, 58th of 298 midfielders.
This season
| FPL points | 26 |
|---|---|
| Points per match | 4.3 |
| Form | 2.0 |
| Minutes | 500 |
| Goals | 2 |
| Assists | 0 |
| Bonus points | 3 |
| Expected goals (xG) | 1.5 |
| Expected assists (xA) | 0.7 |
| Price | £5.6m |
| Selected by | 4.7% |
Last gameweeks
| GW | Opponent | Mins | Pts |
|---|---|---|---|
| GW2 | SUN (A) | 90 | 2 |
| GW3 | CRY (H) | 90 | 10 |
| GW4 | LIV (A) | 76 | 3 |
| GW5 | MUN (H) | 79 | 2 |
| GW6 | IPS (A) | 75 | 2 |
Similar midfielders
| Player | Club | Price | Next GW | Next 5 |
|---|---|---|---|---|
| Groß | BHA | £6.0m | 10.6 | 48.1 |
| Buendía | AVL | £5.9m | 6.9 | 33.9 |
| Henderson | CHE | £4.9m | 6.8 | 33.3 |
| Dewsbury-Hall | EVE | £6.6m | 6.7 | 33.3 |
| McGinn | AVL | £5.4m | 6.6 | 32.2 |
| Manzambi | AVL | £5.9m | 6.1 | 30.0 |
Compare them side by side in FPL Checker.
More
Questions
How many points will King score in Gameweek 7?
FPL Checker predicts 3.5 points for King in Gameweek 7, and 15.1 over the next 5 gameweeks. Predictions use form, minutes, fixtures, betting odds and injury news, and are updated every day.
Is King a good FPL pick?
Over the next 5 gameweeks he is predicted 58th of 298 midfielders at £5.6m. The best-predicted midfielder within £1m of his price is Groß.
Who do Fulham play next?
Fulham play Hull City at home in Gameweek 7, rated 2 of 5 for difficulty (easy).