Hudson-Odoi FPL prediction
Callum Hudson-Odoi (Nott'm Forest, midfielder, £5.8m) is predicted to score 0.0 points in Gameweek 7 and 1.9 over the next 5 gameweeks. He is in 0.1% of FPL teams.
Hudson-Odoi’s predicted points
| GW | Fixture | Difficulty | Pts |
|---|---|---|---|
| GW7 | ARS (H) | 4 (hard) | 0.0 |
| GW8 | IPS (A) | 2 (easy) | 0.7 |
| GW9 | BRE (A) | 3 (medium) | 0.4 |
| GW10 | MCI (H) | 4 (hard) | 0.4 |
| GW11 | BOU (A) | 3 (medium) | 0.4 |
That’s 1.9 points over the next 5 gameweeks, 159th of 298 midfielders.
This season
| FPL points | 2 |
|---|---|
| Points per match | 1.0 |
| Form | 0.5 |
| Minutes | 19 |
| Goals | 0 |
| Assists | 0 |
| Bonus points | 0 |
| Expected goals (xG) | 0.0 |
| Expected assists (xA) | 0.0 |
| Price | £5.8m |
| Selected by | 0.1% |
Last gameweeks
| GW | Opponent | Mins | Pts |
|---|---|---|---|
| GW2 | LIV (A) | 1 | 1 |
| GW3 | TOT (H) | 0 | 0 |
| GW4 | AVL (A) | 0 | 0 |
| GW5 | COV (H) | 0 | 0 |
| GW6 | CRY (A) | 18 | 1 |
Similar midfielders
| Player | Club | Price | Next GW | Next 5 |
|---|---|---|---|---|
| Groß | BHA | £6.0m | 10.6 | 48.1 |
| Buendía | AVL | £5.9m | 6.9 | 33.9 |
| Henderson | CHE | £4.9m | 6.8 | 33.3 |
| Dewsbury-Hall | EVE | £6.6m | 6.7 | 33.3 |
| McGinn | AVL | £5.4m | 6.6 | 32.2 |
| Manzambi | AVL | £5.9m | 6.1 | 30.0 |
Compare them side by side in FPL Checker.
More
Questions
How many points will Hudson-Odoi score in Gameweek 7?
FPL Checker predicts 0.0 points for Hudson-Odoi in Gameweek 7, and 1.9 over the next 5 gameweeks. Predictions use form, minutes, fixtures, betting odds and injury news, and are updated every day.
Is Hudson-Odoi a good FPL pick?
Over the next 5 gameweeks he is predicted 159th of 298 midfielders at £5.8m. The best-predicted midfielder within £1m of his price is Groß.
Who do Nott'm Forest play next?
Nott'm Forest play Arsenal at home in Gameweek 7, rated 4 of 5 for difficulty (hard).