Nelson FPL prediction
Reiss Nelson (Arsenal, midfielder, £5.5m) is predicted to score 0.0 points in Gameweek 7 and 0.0 over the next 5 gameweeks. He is in 0% of FPL teams.
Availability
has departed the club as a free agent. FPL gives him a 0% chance of playing next round, and his prediction is scaled by it.
Nelson’s predicted points
| GW | Fixture | Difficulty | Pts |
|---|---|---|---|
| GW7 | NFO (A) | 3 (medium) | 0.0 |
| GW8 | EVE (H) | 3 (medium) | 0.0 |
| GW9 | LIV (A) | 4 (hard) | 0.0 |
| GW10 | HUL (H) | 2 (easy) | 0.0 |
| GW11 | NEW (A) | 3 (medium) | 0.0 |
That’s 0.0 points over the next 5 gameweeks, 209th of 298 midfielders.
This season
| FPL points | 0 |
|---|---|
| Points per match | 0.0 |
| Form | 0.0 |
| Minutes | 0 |
| Goals | 0 |
| Assists | 0 |
| Bonus points | 0 |
| Expected goals (xG) | 0.0 |
| Expected assists (xA) | 0.0 |
| Price | £5.5m |
| Selected by | 0% |
Last gameweeks
| GW | Opponent | Mins | Pts |
|---|---|---|---|
| GW2 | AVL (A) | 0 | 0 |
| GW3 | CHE (H) | 0 | 0 |
| GW4 | SUN (A) | 0 | 0 |
| GW5 | BHA (A) | 0 | 0 |
| GW6 | LEE (H) | 0 | 0 |
Similar midfielders
| Player | Club | Price | Next GW | Next 5 |
|---|---|---|---|---|
| Groß | BHA | £6.0m | 10.6 | 48.1 |
| Buendía | AVL | £5.9m | 6.9 | 33.9 |
| Henderson | CHE | £4.9m | 6.8 | 33.3 |
| McGinn | AVL | £5.4m | 6.6 | 32.2 |
| Manzambi | AVL | £5.9m | 6.1 | 30.0 |
| Anthony | BRE | £5.9m | 5.9 | 29.6 |
Compare them side by side in FPL Checker.
More
Questions
How many points will Nelson score in Gameweek 7?
FPL Checker predicts 0.0 points for Nelson in Gameweek 7, and 0.0 over the next 5 gameweeks. Predictions use form, minutes, fixtures, betting odds and injury news, and are updated every day.
Is Nelson a good FPL pick?
Over the next 5 gameweeks he is predicted 209th of 298 midfielders at £5.5m. The best-predicted midfielder within £1m of his price is Groß.
Who do Arsenal play next?
Arsenal play Nott'm Forest away in Gameweek 7, rated 3 of 5 for difficulty (medium).