Burstow FPL prediction
Mason Burstow (Hull City, forward, £4.5m) is predicted to score 0.0 points in Gameweek 7 and 0.0 over the next 5 gameweeks. He is in 0% of FPL teams.
Availability
Has joined Sheffield Wednesday on loan for the rest of the season FPL gives him a 0% chance of playing next round, and his prediction is scaled by it.
Burstow’s predicted points
| GW | Fixture | Difficulty | Pts |
|---|---|---|---|
| GW7 | FUL (A) | 3 (medium) | 0.0 |
| GW8 | BRE (H) | 3 (medium) | 0.0 |
| GW9 | IPS (H) | 2 (easy) | 0.0 |
| GW10 | ARS (A) | 5 (hard) | 0.0 |
| GW11 | BHA (H) | 3 (medium) | 0.0 |
That’s 0.0 points over the next 5 gameweeks, 65th of 79 forwards.
This season
| FPL points | 0 |
|---|---|
| Points per match | 0.0 |
| Form | 0.0 |
| Minutes | 0 |
| Goals | 0 |
| Assists | 0 |
| Bonus points | 0 |
| Expected goals (xG) | 0.0 |
| Expected assists (xA) | 0.0 |
| Price | £4.5m |
| Selected by | 0% |
Last gameweeks
| GW | Opponent | Mins | Pts |
|---|---|---|---|
| GW2 | COV (A) | 0 | 0 |
| GW3 | AVL (H) | 0 | 0 |
| GW4 | CHE (A) | 0 | 0 |
| GW5 | NEW (A) | 0 | 0 |
| GW6 | EVE (H) | 0 | 0 |
Similar forwards
| Player | Club | Price | Next GW | Next 5 |
|---|---|---|---|---|
| Cherif | COV | £5.0m | 4.0 | 22.6 |
| Thomas-Asante | COV | £5.0m | 3.0 | 17.6 |
| Simms | COV | £4.9m | 2.2 | 13.0 |
| Georginio | BHA | £5.3m | 2.3 | 9.6 |
| McBurnie | HUL | £5.5m | 1.5 | 8.6 |
| Nmecha | LEE | £5.4m | 1.4 | 6.7 |
Compare them side by side in FPL Checker.
More
Questions
How many points will Burstow score in Gameweek 7?
FPL Checker predicts 0.0 points for Burstow in Gameweek 7, and 0.0 over the next 5 gameweeks. Predictions use form, minutes, fixtures, betting odds and injury news, and are updated every day.
Is Burstow a good FPL pick?
Over the next 5 gameweeks he is predicted 65th of 79 forwards at £4.5m. The best-predicted forward within £1m of his price is Cherif.
Who do Hull City play next?
Hull City play Fulham away in Gameweek 7, rated 3 of 5 for difficulty (medium).