Cartwright FPL prediction
Harvey Cartwright (Hull City, goalkeeper, £4.0m) is predicted to score 0.0 points in Gameweek 7 and 0.0 over the next 5 gameweeks. He is in 0% of FPL teams.
Availability
Has joined Grimsby Town on loan for the rest of the season FPL gives him a 0% chance of playing next round, and his prediction is scaled by it.
Cartwright’s predicted points
| GW | Fixture | Difficulty | Pts |
|---|---|---|---|
| GW7 | FUL (A) | 3 (medium) | 0.0 |
| GW8 | BRE (H) | 3 (medium) | 0.0 |
| GW9 | IPS (H) | 2 (easy) | 0.0 |
| GW10 | ARS (A) | 5 (hard) | 0.0 |
| GW11 | BHA (H) | 3 (medium) | 0.0 |
That’s 0.0 points over the next 5 gameweeks, 63rd of 73 goalkeepers.
This season
| FPL points | 0 |
|---|---|
| Points per match | 0.0 |
| Form | 0.0 |
| Minutes | 0 |
| Goals | 0 |
| Assists | 0 |
| Clean sheets | 0 |
| Bonus points | 0 |
| Expected goals (xG) | 0.0 |
| Expected assists (xA) | 0.0 |
| Price | £4.0m |
| Selected by | 0% |
Last gameweeks
| GW | Opponent | Mins | Pts |
|---|---|---|---|
| GW2 | COV (A) | 0 | 0 |
| GW3 | AVL (H) | 0 | 0 |
| GW4 | CHE (A) | 0 | 0 |
| GW5 | NEW (A) | 0 | 0 |
| GW6 | EVE (H) | 0 | 0 |
Similar goalkeepers
| Player | Club | Price | Next GW | Next 5 |
|---|---|---|---|---|
| Verbruggen | BHA | £4.6m | 7.3 | 32.8 |
| Trafford | LEE | £5.0m | 5.9 | 28.7 |
| Rushworth | COV | £4.5m | 5.0 | 27.6 |
| Tzolakis | HUL | £4.7m | 4.6 | 23.3 |
| Kelleher | BRE | £5.0m | 4.2 | 20.3 |
| Benitez | CRY | £4.5m | 3.1 | 17.1 |
Compare them side by side in FPL Checker.
More
Questions
How many points will Cartwright score in Gameweek 7?
FPL Checker predicts 0.0 points for Cartwright in Gameweek 7, and 0.0 over the next 5 gameweeks. Predictions use form, minutes, fixtures, betting odds and injury news, and are updated every day.
Is Cartwright a good FPL pick?
Over the next 5 gameweeks he is predicted 63rd of 73 goalkeepers at £4.0m. The best-predicted goalkeeper within £1m of his price is Verbruggen.
Who do Hull City play next?
Hull City play Fulham away in Gameweek 7, rated 3 of 5 for difficulty (medium).